CLAT (Common Law Admission Test) 2024-25
CLAT or Common Law Admission Test, is a national-level entrance exam for admission to undergraduate (UG) law courses. It’s accepted by 24 National Law Universities (NLUs) and various other colleges/universities across India. Being the pre-eminent law entrance exam in the country, the CLAT exam attracts the highest number of test-takers. But the problem with many students is they aren’t aware of the full scope of the CLAT score. For example, it is common knowledge that CLAT scores will be used for admission to 5-year integrated and one-year LLM programs offered by the NLUs. But, many other private, self-financed law colleges also accept CLAT scores. This means if you manage to secure even a decent rank or marks in the CLAT exam, you have a chance of getting admission to one of these colleges even if you miss out on an NLU. The good thing is many of these colleges, especially the affiliate colleges, have some popular names like Amity University, Bennet University, and GGSIU.
CLAT 2025: Law Schools Accepting CLAT Scores
Three types of law schools will accept CLAT 2025 scores to provide admission to their undergraduate and postgraduate courses:
CLAT Colleges 2025 – Participating NLUs
There are a total of 24 NLUs that are participating institutes of CLAT 2025.
5-year LL.B. – The integrated law program is offered by all the 24 NLUs, with the seat intake standing at 3213 seats.
Name of the college | UG Seat Intake |
National Law School of India University (NLSIU), Bengaluru | 240 (revised from 180) |
The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | 132 |
National Law University, Jodhpur | 120 |
Gujarat National Law University (GNLU), Gandhinagar | 172 |
Rajiv Gandhi National University of Law (RGNLU), Patiala | 180 |
National University of Advanced Legal Studies (NUALS), Kochi | 60 |
National University of Study Research in Law (NUSRL), Ranchi | 120 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 120 |
Maharashtra National Law University (MNLU), Mumbai | 100 |
Maharashtra National Law University, Aurangabad | 60 |
Dharmashastra National Law University (DNLU), Jabalpur | 120 |
National Academy of Legal Study Research (NALSAR) University of Law, Hyderabad | 132 |
National Law Institute University (NLIU), Bhopal | 202 ( 134 – BA LL.B., 68 – BSc LL.B.) |
Hidayatullah National Law University (HNLU), Raipur | 170 |
Dr Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 187 |
Chanakya National Law University (CNLU), Patna | 138 (69 seats for BA LL.B., 69 forBBA LL.B.) |
National Law University Odisha (NLUO), Cuttack | 180 |
National Law University Judicial Academy (NLUJA), Assam | 60 |
The Tamil Nadu National Law University (TNNLU), Tiruchirapalli | 114 |
Maharashtra National Law University, Nagpur | 120 |
Himachal Pradesh National Law University (HPNLU), Shimla | 180 (120 BA LL.B. + 60 BBA LL.B.) |
Dr B R Ambedkar National Law University (DBRANLU), Sonipat, Haryana | 120 |
National Law University, Tripura | 120 |
GNLU Silvassa Campus | 66 |
Total (excluding supernumerary, NRI, extra, and FN seats) | 3,451 seats |
Affiliate Colleges of CLAT 2025
These colleges have signed MOUs with the consortium and use CLAT 2025 scores for admission purposes. However, unlike the NLUs, affiliate colleges may also offer admission based on other entrance exams. For instance, while GITAM University uses CLAT scores, it also conducts its own entrance exam, the GITAM GAT. In all, there are 61 affiliates that are listed on the consortium website.
Affiliate Colleges Accepting CLAT 2025 Scores
Some of the top private law colleges in India have mentioned CLAT scores as their admission criteria for admissions to BA LL.B., BBA LL.B., BCom LL.B., BSc LL.B., BTech LL.B., BA LL.B. (Hons.), BBA LL.B. (Hons.), BCom LL.B. (Hons.), BSc LL.B. (Hons.) and LLM courses. Listed below are the colleges that accept CLAT exam for admission to its UG and PG law courses:
Private Colleges Accepting CLAT Scores 2025 for Admission
Private Colleges Accepting CLAT Scores 2025 for Admission | ||
Alliance School of Law,Alliance University, Bangalore, Karnataka | Amity Law School,Amity University, Noida, Uttar Pradesh | Apex University, Jaipur, Rajasthan |
Arka Jain University, Jharkhand | Aryans College of Law, Rajpura, Chandigarh, Punjab | Asian Law College, Noida, Uttar Pradesh |
Delhi Institute of Rural Development, Delhi | Fairfield School of Law,FIMT, Delhi | GITAM School of Law, Visakhapatnam |
IFIM Law School, Bangalore | IMS Unison University, Dehradun, Uttarakhand | Indian Institute of Management (IIM), Rohtak, Haryana |
Indore Institute of Law, Indore, Madhya Pradesh | Institute of Law,Nirma University, Ahmedabad, Gujarat | ITM University, Raipur, Chhattisgarh |
Jaipur National University, Rajasthan | School of Law,JIMS Engineering and Management Technical Campus,Greater Noida, Uttar Pradesh | Kalinga University, Chhattisgarh |
Unitedworld School of Law,Karnavati University, Gandhinagar, Gujarat | Law College Dehradun,Uttaranchal University, Dehradun, Uttarakhand | Lloyd Law College, Greater Noida, Uttar Pradesh |
Maharshi Law School,Maharshi University of Information Technology, Delhi | Academy of Law,Mahatma Jyoti Rao Phoole University, Jaipur, Rajasthan | Manipal University, Jaipur, Rajasthan |
Mangalayatan University, Jabalpur, Madhya Pradesh | Marwadi University, Rajkot, Gujrat | Mewar University, Rajasthan |
MIT World Peace University, Pune, Maharashtra | Nancy College of Law, Samana, Patiala, Punjab | National Forensic Sciences University, Gujarat |
School of Law,Oriental University, Indore, Madhya Pradesh | School of Law,Presidency University, Bengaluru, Karnataka | The Raffles University, Alwar Rajasthan |
Raksha Shakti University, Ahmedabad, Gujarat | RNB Global University, Bikaner, Rajasthan | SAI University, Chennai |
Sanskriti University, Mathura, Uttar Pradesh | Shri Ram Murti Smarak College of Law, Bareilly Uttar Pradesh | Shri Vaishnav Institute of Law, Indore, Madhya Pradesh |
Siddharth Law College, Dehradun, Uttarakhand | SRM University Delhi-NCR, Sonipat, Haryana | Kirit P. Mehta School of Law,SVKM’s NMIMS(Deemed-to-be-University) Mumbai, Maharashtra |
Techno India University, Kolkata, West Bengal | ICFAI Law School,ICFAI University, Dehradun, Uttarakhand | Universal Law College, Chandigarh, Punjab |
UPES, Dehradun, Uttarakhand | Usha Martin University, Ranchi, Jharkhand | – |
CLAT 2025: Eligibility Criteria (Tentative)
Educational Qualification
Any applicant who has passed the 10+2 or an equivalent examination can apply for the 2025 exam. The minimum marks required for different categories are listed below:
45% marks for General/ Other Backward Class (OBC)/ Specially abled person categories40% marks for Scheduled Class (SC)/ Scheduled Tribe (ST) categories Note: Candidates who cleared the Class 12 examination in March/ April 2025 are also eligible for the test. Upon admission, these candidates must provide proof that they passed their Class 12th exam. Candidates who fail to fulfil this will be rejected and lose their right to admission.
Age Limit
CLAT doesn’t have an age limit. As long as you meet the eligibility criteria you can give the exam.
Guru Gobind Singh Indraprastha University (GGSIPU)
The university will accept the CLAT UG 2025 for admission to integrated LL.B. programmes. Thus, the IPU LL.B. merit list 2025 will be prepared based on CLAT scores of the applicants. IP University offers admission to BA LL.B., BBA LL.B. programmes through the Common Law Admission Test (CLAT).